Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
How many tree stands do you have? December 7, 2016 | |||
---|---|---|---|
Results | |||
0 | 8% | ||
1-5 | 44.4% | ||
6-10 | 25.7% | ||
11-15 | 12.1% | ||
16-20 | 2.5% | ||
21+ | 6.9% | ||
No response(s) | 0% | ||
Total participants: | 1,030 |
What types of tree stands do you use? December 7, 2016 | |||
---|---|---|---|
Results | |||
Hang-on stands | 25.3% | ||
Ladder stands | 36.6% | ||
Climbing stands | 23.6% | ||
Self-made stands | 9% | ||
Do not use stands | 3.3% | ||
Other | 1.9% | ||
Total participants: | 2,118 |
What is the average height for your tree stands? December 7, 2016 | |||
---|---|---|---|
Results | |||
10 feet or less | 3.2% | ||
10-15 feet | 30.2% | ||
16-20 feet | 46.2% | ||
21-25 feet | 11.2% | ||
26+ feet | 1% | ||
Do not use stands | 6.6% | ||
No response(s) | 1.2% | ||
Total participants: | 1,030 |
What kind of tree stand safety equipment do you use? November 16, 2016 | |||
---|---|---|---|
Results | |||
Full body harness | 42.6% | ||
Rock climber's harness | 1.4% | ||
Lifeline or similar rope system | 15.6% | ||
Lineman's belt | 10.4% | ||
Haul line | 14.8% | ||
No safety equipment | 8.1% | ||
I don't hunt from a tree stand | 6% | ||
Other | 0.8% | ||
Total participants: | 1,518 |
How often do you use safety equipment? November 16, 2016 | |||
---|---|---|---|
Results | |||
100% of the time | 43.4% | ||
Less than 100% of the time | 16.3% | ||
Only when already in the stand | 16.9% | ||
I am connected from the ground to the stand | 8.8% | ||
Never | 14.3% | ||
Total participants: | 996 |
If you do not use safety equipment, why not? November 16, 2016 | |||
---|---|---|---|
Results | |||
It's inconvenient. | 33.5% | ||
It's expensive. | 12.4% | ||
I don't believe in its value. | 1% | ||
I'm safe enough without it. | 26.1% | ||
Other | 26.8% | ||
Total participants: | 298 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.