Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
If you have already begun preparing for the fall hunting seasons, what are you doing to prepare? Select all that apply. June 10, 2020 | |||
---|---|---|---|
Results | |||
Target practice (archery or gun) | 21.6% | ||
Running trail cameras | 19.1% | ||
Hanging treestands/preparing hunting locations | 14.6% | ||
Digital scouting | 7.8% | ||
Boots-on-the-ground scoutings | 17% | ||
Fitness | 12.8% | ||
Other | 6.8% | ||
Total participants: | 1,558 |
If you have not already begun preparing for the fall hunting seasons, when do you usually do so? June 10, 2020 | |||
---|---|---|---|
Results | |||
Early summer | 34.4% | ||
Mid-summer | 23.2% | ||
Late summer | 32.7% | ||
Just prior to seasons opening | 9.5% | ||
Total participants: | 293 |
What pre-seaon preparation tactic do you think best translates to in-the-field success come fall? June 10, 2020 | |||
---|---|---|---|
Results | |||
Target practice (archery or gun) | 27.6% | ||
Running trail cameras | 17% | ||
Hanging treestands/preparing hunting locations | 17.4% | ||
Boots-on-the-ground scouting | 25.6% | ||
Digital scouting | 1.9% | ||
Fitness | 5.7% | ||
Other | 4.6% | ||
Total participants: | 717 |
Do you support the use of primitive weapons for hunting? May 27, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 97.6% | ||
No. | 2.3% | ||
Total participants: | 880 |
If you do support the use of primitive weapons for hunting, which type(s) of primitive methods to you support? Select all that apply. May 27, 2020 | |||
---|---|---|---|
Results | |||
Primitive archery (recurve bows, long bows, etc.) | 42.5% | ||
Primitive firearms (flintlock muzzleloaders, etc.) | 43.8% | ||
Hand-held projectiles (spears, etc.) | 12.3% | ||
I don't support the use of primitive weapons for hunting. | 1.2% | ||
Total participants: | 2,020 |
Do you think that primitive weapons should be allotted special hunting seasons? May 27, 2020 | |||
---|---|---|---|
Results | |||
Yes, primitive weapons should have their own seasons. | 18.1% | ||
Yes, primitive weapons should have their own seasons AND be legal weapons in all open hunting seasons. | 72.5% | ||
No, primitive weapons should not be legal weapons for hunting purposes. | 9.2% | ||
Total participants: | 853 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.