Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
Do you support the use of electronice bicycles (e-bikes) for hunting or recreational purposes on public lands? May 13, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 56% | ||
No. | 26.9% | ||
Unsure. | 17% | ||
Total participants: | 881 |
Do you currently use an e-bike while hunting, or have you ever seen someone else using an e-bike while hunting? Select all that apply. May 13, 2020 | |||
---|---|---|---|
Results | |||
Yes, I use an e-bike for hunting. | 1.4% | ||
Yes, I've seen other people using e-bikes while hunting. | 3.8% | ||
No, I don't use an e-bike for hunting. | 46.9% | ||
No, I haven't seen other people using e-bikes while hunting. | 47.7% | ||
Total participants: | 1,408 |
If legal to do so, would you consider using an e-bike for accessing hunting locations? May 13, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 51.7% | ||
No. | 47.8% | ||
I already use an e-bike to access hunting locations. | 0.4% | ||
Total participants: | 880 |
Despite the current pandemic, are you optimistic that fall hunting seasons will proceed as planned? April 29, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 91.8% | ||
No. | 1.8% | ||
Unsure. | 6.3% | ||
Total participants: | 823 |
If non-resident hunting is allowed to proceed as normal, do you plan on hunting out-of-state this fall? April 29, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 34.9% | ||
No. | 56.6% | ||
Maybe. | 8.3% | ||
Total participants: | 822 |
If you are planning on hunting out-of-state this fall, are you worried about the logistical or personal impacts that COVID-19 may pose? April 29, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 16.4% | ||
No. | 35.9% | ||
I'm not hunting out of state this fall. | 47.6% | ||
Total participants: | 774 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.