Member Polls
National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
If you do put self-imposed restrictions on yourself for shooting bucks, what is your number one determining factor? July 10, 2019 | |||
---|---|---|---|
Results | |||
Age | 40.6% | ||
Rack size | 26.5% | ||
I know it when I see it. | 22.2% | ||
The uniqueness of the hunt or situation. | 8.7% | ||
Other | 1.8% | ||
Total participants: | 697 |
Have you placed self-imposed restrictions on yourself for shooting bucks, and then reverted to shooting any legal buck that gives you the opportunity? July 10, 2019 | |||
---|---|---|---|
Results | |||
Yes | 27.1% | ||
No | 72.8% | ||
Total participants: | 800 |
If you don't typically place self-imposed restrictions on yourself for shooting bucks, but you become aware of a monster buck in your area, would you hold out for him or still shoot the first legal buck that provides an opportunity. July 10, 2019 | |||
---|---|---|---|
Results | |||
Yes | 50% | ||
No | 21.7% | ||
Unsure | 28.1% | ||
Total participants: | 593 |
Do you sometimes rely on professionals or someone other than yourself to do work on your bow, crossbow, or firearm? July 3, 2019 | |||
---|---|---|---|
Results | |||
Yes | 82.8% | ||
No | 17.1% | ||
Total participants: | 742 |
If you sometimes rely on a professional or someone other than yourself to work on your bow, crossbow, or firearm, how far are you willing to drive for service you can trust? July 3, 2019 | |||
---|---|---|---|
Results | |||
0-10 miles | 3.9% | ||
11-20 miles | 14.4% | ||
21-30 miles | 24.7% | ||
31-40 miles | 14.5% | ||
41-50 miles | 11.8% | ||
More than 50 miles | 19.5% | ||
I do all of my own work and don't rely on anyone else. | 10.7% | ||
Total participants: | 706 |
Do you have a reputable archery or firearms shop within a 30 minute drive of your home? July 3, 2019 | |||
---|---|---|---|
Results | |||
Yes | 80.4% | ||
No | 16% | ||
Unsure | 3.5% | ||
Total participants: | 742 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.