Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
In what month will you begin deer hunting this fall? August 19, 2020 | |||
---|---|---|---|
Results | |||
August | 1.9% | ||
September | 34.9% | ||
October | 50.4% | ||
November | 12.3% | ||
December | 0.3% | ||
Total participants: | 785 |
With what weapon(s) will you be pursuing deer this fall? Select all that apply. August 19, 2020 | |||
---|---|---|---|
Results | |||
Rifle | 31.2% | ||
Shotgun | 8.2% | ||
Muzzleloader | 19.2% | ||
Compound bow | 19.8% | ||
Crossbow | 18.3% | ||
Traditional bow | 1.8% | ||
Other | 1.1% | ||
Total participants: | 1,881 |
How many days do you plan on hunting deer this fall? August 19, 2020 | |||
---|---|---|---|
Results | |||
1-5 | 4.3% | ||
6-10 | 8.4% | ||
11-15 | 16.3% | ||
16-20 | 17.4% | ||
More than 20 | 53.5% | ||
Total participants: | 785 |
What is it about deer season that you most look forward too? August 19, 2020 | |||
---|---|---|---|
Results | |||
Harvesting your own meat. | 17% | ||
Time spent in nature. | 47% | ||
Time spent with family and friends. | 17.4% | ||
The challenge. | 12.3% | ||
Other. | 5.9% | ||
Total participants: | 784 |
Do you plan on hunting for game other than deer this fall? August 5, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 63.6% | ||
No. | 22.8% | ||
Maybe. | 13.4% | ||
Total participants: | 705 |
Will you be hunting a new area, state or country this year for any species of game? August 5, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 26.1% | ||
No. | 59.8% | ||
Maybe. | 14% | ||
Total participants: | 704 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.