Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
If you've used grunt calls, bleats, or a snort-wheeze, how would you rate your success on a scale of 0-5, with 0 being completely unsuccessful and 5 being extremely successful? November 1, 2017 | |||
---|---|---|---|
Results | |||
0 | 18.1% | ||
1 | 21.6% | ||
2 | 22.7% | ||
3 | 25.5% | ||
4 | 8.4% | ||
5 | 3.4% | ||
Total participants: | 821 |
If you've used rattling antlers (or any synthetic form), how would you rate your success on a scale of 0-5, with 0 being completely unsuccessful and 5 being extremely successful? November 1, 2017 | |||
---|---|---|---|
Results | |||
0 | 36.4% | ||
1 | 24% | ||
2 | 17.4% | ||
3 | 14.2% | ||
4 | 5.7% | ||
5 | 2% | ||
Total participants: | 718 |
If you've used a decoy while hunting, how would you rate your success on a scale of 0-5, with 0 being completely unsuccessful and 5 being extremely successful? November 1, 2017 | |||
---|---|---|---|
Results | |||
0 | 47.5% | ||
1 | 17.7% | ||
2 | 11.4% | ||
3 | 13.6% | ||
4 | 6.2% | ||
5 | 3.4% | ||
Total participants: | 322 |
If you've used mock scrapes or other mock sign, how would you rate your success on a scale of 0-5, with 0 being completely unsuccessful and 5 being extremely successful? November 1, 2017 | |||
---|---|---|---|
Results | |||
0 | 22.9% | ||
1 | 15% | ||
2 | 20.5% | ||
3 | 22.5% | ||
4 | 12.3% | ||
5 | 6.5% | ||
Total participants: | 550 |
If you've utilized deer drives while hunting, how would you rate your success on a scale of 0-5, with 0 being completely unsuccessful and 5 being extremely successful? November 1, 2017 | |||
---|---|---|---|
Results | |||
0 | 20.1% | ||
1 | 8.1% | ||
2 | 11.9% | ||
3 | 23.5% | ||
4 | 24.1% | ||
5 | 11.9% | ||
Total participants: | 476 |
Do you plan to introduce someone new to hunting this season? October 25, 2017 | |||
---|---|---|---|
Results | |||
Yes | 39% | ||
No | 38.7% | ||
Unsure | 22.2% | ||
Total participants: | 882 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.