Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
If you are planning to introduce someone new to hunting this season, is that person or people a: (select multiple if necessary) October 25, 2017 | |||
---|---|---|---|
Results | |||
Youth | 34% | ||
Adult | 22.6% | ||
Family member | 24.6% | ||
Non-family member | 18.6% | ||
Total participants: | 776 |
If you are not introducing a new person to hunting this season, what is the primary limiting factor? October 25, 2017 | |||
---|---|---|---|
Results | |||
I have limited time to hunt myself | 22.2% | ||
I don't know of a new person to introduce | 58.2% | ||
I don't have the patience or the interest | 1.2% | ||
I don't want the responsibility | 0.8% | ||
I don't believe there is a true need to introduce new people to hunting | 0.6% | ||
I don't have access to property that allows me to take others | 8.5% | ||
Other | 8.1% | ||
Total participants: | 467 |
To this point in the season, have you observed more, less, or about the same amount of deer activity compared to previous years? October 18, 2017 | |||
---|---|---|---|
Results | |||
More | 17.3% | ||
Less | 25.9% | ||
About the same | 41.9% | ||
I have not hunted yet | 14.7% | ||
Total participants: | 926 |
To this point in the season, have you been putting more, less, or about the same amount of effort into deer hunting, including shooting, scouting or land management, compared to previous years? October 18, 2017 | |||
---|---|---|---|
Results | |||
More | 20% | ||
Less | 28.6% | ||
About the same | 51.3% | ||
Total participants: | 910 |
To this point in the season, are you noticing more, less, or about the same amount of hunting pressure in your hunting area compared to previous years? October 18, 2017 | |||
---|---|---|---|
Results | |||
More | 8.3% | ||
Less | 19.6% | ||
About the same | 58.2% | ||
I have not been out to observe yet | 13.7% | ||
Total participants: | 915 |
Have you already harvested a deer this season? October 18, 2017 | |||
---|---|---|---|
Results | |||
Yes - Whitetail | 20.2% | ||
Yes - Mule Deer | 0.5% | ||
Yes - Blacktail | 0.1% | ||
Nothing yet | 79% | ||
Total participants: | 889 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.