Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
Do you believe daylight buck activity is impacted by moon phases? September 20, 2017 | |||
---|---|---|---|
Results | |||
Yes | 55.2% | ||
No | 24.1% | ||
Not sure | 20.5% | ||
Total participants: | 937 |
Do you believe daylight buck activity is impacted by weather? September 20, 2017 | |||
---|---|---|---|
Results | |||
Yes | 82% | ||
No | 13% | ||
Not sure | 4.9% | ||
Total participants: | 936 |
Do you believe daylight buck activity is impacted by hunting pressure? September 20, 2017 | |||
---|---|---|---|
Results | |||
Yes | 93.4% | ||
No | 4.1% | ||
Not sure | 2.3% | ||
Total participants: | 930 |
Do you typically make your rut hunting plans (setting vacations, etc.) using information that you read, see on television or web-based shows? September 20, 2017 | |||
---|---|---|---|
Results | |||
Yes | 12.9% | ||
No | 64.7% | ||
Sometimes | 22.3% | ||
Total participants: | 935 |
Do you believe the timing of the rut is impacted by moon phases? September 13, 2017 | |||
---|---|---|---|
Results | |||
Yes | 34.5% | ||
No | 42.1% | ||
Not sure | 23.2% | ||
Total participants: | 941 |
Do you believe the timing of the rut is impacted by weather? September 13, 2017 | |||
---|---|---|---|
Results | |||
Yes | 47.1% | ||
No | 45.6% | ||
Not sure | 7.2% | ||
Total participants: | 938 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.