Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
Do you believe the timing of the rut is impacted by hunting pressure? September 13, 2017 | |||
---|---|---|---|
Results | |||
Yes | 8.5% | ||
No | 85.5% | ||
Not sure | 5.8% | ||
Total participants: | 933 |
50% of respondents to last week's survey indicated that age is the most significant determining factor when deciding to shoot a buck. Thinking back 10 or more years ago, did you consider a buck's age to be the determining factor before taking the shot? Pl September 6, 2017 | |||
---|---|---|---|
Results | |||
Yes | 29.3% | ||
No | 70.6% | ||
Total participants: | 880 |
14% of respondents to last week's survey indicated that estimated rack score is the most significant determining factor when deciding to shoot a buck. Thinking back 10 or more years ago, did you consider a buck's estimated score to be the determining fact September 6, 2017 | |||
---|---|---|---|
Results | |||
Yes | 22.4% | ||
No | 77.5% | ||
Total participants: | 669 |
26% of respondents to last week's survey indicated that their only standard for making buck harvest decisions is that the deer is legal for their area. What is your main motivation for this harvest decision? September 6, 2017 | |||
---|---|---|---|
Results | |||
I'm mostly interested in filling the freezer, but I like to have some antlers to hold for the picture | 30.4% | ||
I have limited time, so I'm not too picky about what buck I hang my tag on | 4.4% | ||
I'm getting up there in years, and am thrilled to take any buck | 7.8% | ||
I am a new hunter, and mostly focused on killing my first few legal bucks | 2% | ||
I just don't believe management based on age or rack score is good for hunting | 2.2% | ||
I'd love to pass on younger or smaller bucks, but I know the neighbors won't so what's the point | 7% | ||
To me, the tradition of deer hunting doesn't really have much to do with the size of the buck | 28.3% | ||
Other | 17.5% | ||
Total participants: | 634 |
Do you prefer typical or non-typical-racked bucks? August 30, 2017 | |||
---|---|---|---|
Results | |||
Typical | 24.3% | ||
Non-typical | 11.4% | ||
I have no preference | 64.2% | ||
Total participants: | 1,006 |
Would you pass on a larger typical-racked buck if you had an opportunity to shoot one that was non-typical or unique in some other way? August 30, 2017 | |||
---|---|---|---|
Results | |||
Yes | 26.7% | ||
No | 73.2% | ||
Total participants: | 995 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.